Baical Skullcap Root Essential Oils E160
Weight | 40g |
---|---|
Dimensions | 1.7X1.7X6.2 cm |
Composition | Single Note |
Purity | 100% Pure |
Shelf Life | 3-5 years |
Capacity | 10 mL/ 0.33fl.oz |
Product Description
Applications
Diffuse it for a calming and relaxing scent. It blends well with other citrus oils, cassia, cinnamon, eucalyptus, geranium, and lemongrass.
Take it internally therefore can help ease feelings of tension, help calm the nervous system, and promote restful sleep.
Before bed, add a few drops of Petitgrain oil along with Lavender or Bergamot to pillows and bedding for their aromatic benefits.
Add a drop or two to water or juice and drink to help support the health of the cardiovascular, immune, nervous, and digestive systems.
Instructions for use
Diffusion: Use three to four drops in the diffuser of your choice.
Internal use: Dilute one drop in 4 fl. oz. of liquid.
Topical use: Apply one or two drops to the desired area. Dilute with fractionated coconut oil to minimize skin sensitivity. See additional precautions below.
Precautions
Possible skin sensitivity. Keep out of the reach of children. If you are pregnant, nursing, or under the care of a physician, consult your physician. Avoid contact with eyes, inner ear, and sensitive areas.
Baical Skullcap Root Essential Oils E160
Documents
Cosmetic Declaration | Aromaeasy certifies that Baical Skullcap Root Essential Oils E160 is suited to the cosmetic application and is not part of the list of substances prohibited in cosmetic products. It also does not contain parabens, restricted preservatives, colorants, or UV filters (Annex ll – Vl of EU regulation(EC)No 1223/2009). (Download Declaration) | Baical Skullcap Root Essential Oil Wholesale |
Animal Testing | Aromaeasy certifies that Baical Skullcap Root Essential Oils E160 is free of animal testing and cruelty. Aromaeasy does not implement or commission animal testing of any cosmetic ingredient, raw material, or formulation of any finished product in the context of CosmeticsRegulation(EC)1223/2009. In addition, we do not purchase any ingredient, formulation, or product from any supplier or manufacturer that implemented, commissioned, or has had experience in Animal Testing. We also pull for customers who produce cosmetics and skin care products to avert animal-tested ingredients and provide products free of cruelty to their customers. (Download Declaration) | Baical Skullcap Root Essential Oil Near Me |
Vegan Statement | Aromaeasy certifies that Baical Skullcap Root Essential Oils E160 includes no animal ingredients or animal by-products, and uses none of them during the manufacturing process, nor does it bring into contact with any animal products during storage and transportation. (Download Declaration) | Bulk Baical Skullcap Root Essential Oils |
TSE/BSE Statement | Aromaeasy certifies that Baical Skullcap Root Essential Oils E160 is free of Transmissible Spongiform Encephalopathy (TSE) and Bovinespongiform Encephalopathy (BSE). We further declare that this product is Dioxin Free. (Download Declaration) | 100% Pure Essential Baical Skullcap RootSeed Oil |
Non-GMO Statement | Aromaeasy certifies that Baical Skullcap Root Essential Oils E160 is produced with no use of genetically modified organisms and no use of raw materials or processing aids containing or derived from genetically modified materials. Therefore, this product should be considered non-Genetically Modified under the background of the directives outlined in Regulation (EC)No.1830/2003 and 1829/2003. Aromaeasy also declares that Baical Skullcap Root Essential Oils E160 has not been: 1)Exposed to Irradiation 2) Derived from Sewage sludge 3Treated with Ethyl oxide. (Download Declaration) |Buy Baical Skullcap Root Essential Oils Online |
Gluten Free Statement | Aromaeasy can certify that Baical Skullcap Root Essential Oils E160 is not produced on processing equipment that brings into contact with gluten or products containing gluten. (Download Declaration) | Where To Buy Baical Skullcap Root Essential Oil |
Melamine Free Statement | Aromaeasy confirms that Baical Skullcap Root Essential Oils E160 contain no Melamine and thus should be considered to be Melamine-free. (Download Declaration) | Baical Skullcap Root Essential Oils For Sale |
Nanomaterials Declaration | As for Baical Skullcap Root Essential Oils E160, Aromaeasy can approve that no Nanomaterials were added at any stage of the manufacturing or production process, in keeping with EU Cosmetics Regulation. (Download Declaration) | Organic Baical Skullcap Root Essential Oil Bulk |
California Proposition 65 Declaration | Aromaeasy certifies that Baical Skullcap Root Essential Oils E160 does not contain chemicals listed in California’s Safe Drinking. Water & Toxic Enforcement Act of 1986, which is also commonly known as Proposition 65(Prop 65). Proposition 65, officially known as the Safe Drinking Water and Toxic Enforcement Act of 1986, was enacted as a ballot initiative in November 1986. The proposition protects the state’s drinking water sources from being contaminated with chemicals known to cause cancer, birth defects, or other reproductive harm, and requires businesses to inform Californians about exposures to such chemicals. Proposition 65 requires the state to maintain and update a list of chemicals known to the state to cause cancer or reproductive toxicity. Download the current Proposition 65 List at: https://oehha.ca.gov/proposition-65/proposition-65-list (Download Declaration) | Baical Skullcap RootSeed40 42 Essential Oil Wholesale Prices |
REACH Conformance | Aromaeasy declares that Baical Skullcap Root Essential Oils E160 complies with the European Union Regulation(EC)1907/2006 governing the Registration, Evaluation, Authorization, and Restriction of Chemicals (REACH) and does not contain substances more than 0.1% weight of a Substance of Very High Concern (SVHC) listed in AnnexXIN as of July 16, 2019. Additionally, Baical Skullcap Root Essential Oils E160 also abides by the European Union Regulation(EC) 1272/2008 Classification, Labeling and Packaging of Substances and Mixtures (CLP Regulation) under entries 28 to 30 of Annex XVIl of REACH, which forbids the use of carcinogenic, mutagenic or reprotoxic category 1A or 1B substances (CMR category 1A or 1B substances) in products offered to the general public. (Download Declaration) | Best Pure Baical Skullcap Root Essential Oils |
Natural Criteria Statement | Based on the lS0 16128-1:2016(Definitions for ingredients) and IlS0 16128-2:2017(Criteria for ingredients and products), Aromaeasy can advise that Baical Skullcap Root Essential Oils E160 would have a Natural origin Index of 1, and therefore could be viewed as a ‘Natural ingredient. (Download Declaration) | Cheap Baical Skullcap Root Essential Oil |
Residual Solvents | With regard to our information on the production process, raw materials, and equipment used, it is impossible for any residual solvents to be present in Baical Skullcap Root Essential Oils E160. (Download Declaration) | Baical Skullcap Root Essential Oils Manufacturer |
==>>Back to Singles Essential Oils
Other Products
Best selling
For the latest information, please follow us on Instagram & Facebook.
Reviews
There are no reviews yet